- Program & Courses
- About Aptech
- Alliances
- Onlinevarsity
- Contact Us
Aptech Certified Computer Professional (ACCP) program is a job-oriented career course that has been designed to teach the latest trends in the world of technology with a focus on practical training and hands-on experience. It caters to the demands of the industry by providing practical training backed by theoretical knowledge. With ACCP, you can learn the latest technologies like Java, .NET, Cloud Computing, etc. and open doors to careers in Software Engineering, Programming, Web Development, Project Managing, Enterprise Application Development and much more!
Modules | Duration (Hrs) |
---|---|
Logic Building and Elementary Programming | 40 |
Building Next Generation Websites | 48 |
Designing and Publishing Websites | 24 |
Database Management | 40 |
eProject (Website Development) | 24 |
Total Hours -Certificate in Web Designing | 176 |
Modules | Duration (Hrs) |
---|---|
Markup Language | 16 |
Application Development Fundamentals-I | 40 |
Application Development Fundamentals-II | 40 |
Application Programming | 40 |
Introduction to Cloud Computing | 4 |
Project (Java) | 32 |
Total Hours - Desktop Application Development | 172 |
Modules | Duration (Hrs) |
---|---|
Advanced Application Development-I | 24 |
Advanced Application Development-II | 16 |
Introduction to Web and Enterprise Applications | 40 |
Web Component Development | 40 |
Architecting Applications for the Web | 16 |
eProject (J2EE) | 32 |
Total Hours - Web Application development using JAVA | 168 |
Modules | Duration (Hrs) |
---|---|
Windows Store Apps Development-I | 24 |
Windows Store Apps Development-II | 24 |
Advanced Windows Store Apps Development-I | 24 |
Advanced Windows Store Apps Development-II | 24 |
eProject (.NET) | 32 |
Total Hours - Semester 3B | 128 |
Modules | Duration (Hrs) |
---|---|
Object Oriented Analysis and Design | 32 |
Fundamentals of Open Source Operating System | 24 |
Working with Open Source Web Server | 32 |
Managing Data using Open Source Databases | 16 |
Open Source Web Application Development | 40 |
Project (Open Source Technologies) | 24 |
Total Hours -Web Development using open source tchnology | 168 |
Modules | Duration (Hrs) |
---|---|
Software Engineering Principles | 24 |
Software Project Management | 32 |
Software Quality Assurance, Verification, Validation and Testing | 24 |
Working with Cloud Computing | 12 |
Securing Web Applications | 16 |
Total Hours - Software Testing | 108 |
Modules | Duration (Hrs) |
---|---|
Processing Application using Markup Language | 16 |
Enterprise Application Development | 40 |
Creating Services for the Web | 16 |
Rich Internet Application Development | 16 |
Developing Applications for Wireless Devices | 40 |
eProject (J2EE) | 40 |
Total Hours - Android and JAVA development | 168 |
Modules | Duration (Hrs) |
---|---|
Web Application Development | 48 |
Enterprise Application Programming | 48 |
Rich Internet Application Development | 16 |
Developing Mobile Applications | 24 |
eProject (.NET) | 40 |
Total Hours - Semester 6B | 176 |
Business Management Diploma offered thought Aptech is of two and half years in duration. The courses are in line with international standards as we follow the curriculum based on the UK standard and is provided by Association of Business Executives, ABE. Once the students complete this Diploma, they are eligible for credit transfer internationally, outside KSA to pursue Bachelor’s and Master’s degree at the University of their choice.
Modules | Duration (Credit Hrs) |
---|---|
Dynamic Business Environments | 15 |
Enterprising Organisations | 15 |
Employability and Selfdevelopment | 15 |
Finance for Managers | 15 |
Introduction to Entrepreneurship | 15 |
Introduction to Quantitative Methods | 15 |
Project Management | 15 |
Dynamic and Collaborative Teams | 15 |
Total Credit Hours | 120 |
Modules | Duration (Credit Hrs) |
---|---|
Managing Agile Organisations and People | 20 |
Innovation and Business Performance | 20 |
Effective Financial Management | 20 |
International Business Economics and Markets | 20 |
Operations Management | 20 |
Analytical Decision-making | 20 |
Managing Stakeholder Relationships | 20 |
Total Credit Hours | 140 |
Modules | Duration (Credit Hrs) |
---|---|
Leading Strategic Change | 20 |
Business Strategy and Decision-making | 20 |
Developing International Markets | 20 |
Business Ethics and Sustainability | 20 |
Strategic Stakeholder Relationships | 20 |
Corporate Finance | 20 |
Advanced Project Management | 20 |
Total Credit Hours | 140 |
The Level 7 Diploma in Business Management (L7DBM) qualification is designed for experienced managers wishing to develop a career in management. Choose to study our professional units to help you understand and apply up to date management theory and practice in the fields of marketing, information strategy, project management, finance, leadership and entrepreneurship. complete our comprehensive Level 7 Diploma in Business Management to enter or progress your career to MBA from a UK university. Students will explore an extensive range of contemporary issues and develop the critical, analytical and practical skills to succeed as managers and leaders. They will develop and refine their academic skills at master’s level.
Modules | Duration (Credit Hrs) |
---|---|
Business Strategy, Planning and Management | 20 |
Financial Resources and Performance Management | 25 |
Leadership, Change and People Management | 25 |
Corporate Strategy, Governance and Ethics | 25 |
Research Methodology and Its Application To Marketing | 25 |
Total Credit Hours | 120 |